Mil
Std 883 Method 1010:
-
Must be conducted for a minimum of 10 cycles
-
Condition A: -55 (+0/-10) C to 85 (+10,-0) C
-
Condition B: -55 (+0/-10) C to 125 (+15,-0) C
-
Condition C: -65 (+0/-10) C to 150 (+15,-0) C
-
Condition D: -65 (+0/-10) C to 200 (+15,-0) C
-
Condition E: -65 (+0/-10) C to 300 (+15,-0) C
-
Condition F: -65 (+0/-10) C to 175 (+15,-0) C",
-
Total Transfer Time <= 1 minute
-
Total Dwell Time >= 10 minutes
-
Specified Temp reached in <= 15 minutes
JEDEC
JESD22-A104:
-
Recommended for lot
acceptance screen : 10
cycles
-
Recommended for qualification:
1000 cycles
-
Condition A: -55 (+0/-10) C to 85 (+10,-0) C
-
Condition B: -55 (+0/-10) C to 125 (+10,-0) C
-
Condition C: -65 (+0/-10) C to 150 (+10,-0) C
-
Condition D: -65 (+0/-10) C to 200 (+10,-0) C
-
Condition F: -65 (+0/-10) C to 175 (+10,-0) C
-
Condition G: -40 (+0/-10) C to 125 (+10,-0) C
-
Condition H: -55 (+0/-10) C to 150 (+10,-0) C
-
Total Transfer Time <= 1 minute
-
Total Dwell Time >= 10 minutes
-
Specified Temp reached in <= 15 minutes
|